<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Development Lab</title>
	<atom:link href="http://cogdev.research.wesleyan.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdev.research.wesleyan.edu</link>
	<description>Wesleyan University</description>
	<lastBuildDate>Fri, 15 Mar 2013 20:25:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Collaboration with CT Science Center</title>
		<link>http://cogdev.research.wesleyan.edu/2013/03/11/collaboration-with-ct-science-center/</link>
		<comments>http://cogdev.research.wesleyan.edu/2013/03/11/collaboration-with-ct-science-center/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:47:00 +0000</pubDate>
		<dc:creator>jtaggart</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>
		<category><![CDATA[Yellow Lab]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=3453</guid>
		<description><![CDATA[Looking for something fun to do on a Saturday?  Visit the Living Lab at the Connecticut Science Center!  The Cognitive Development Labs and the Connecticut Science Center have recently come together to engage visitors in child development research. Beginning in March, researchers from the Cognitive Development Labs will be on the fifth floor of the [...]]]></description>
				<content:encoded><![CDATA[<p>Looking for something fun to do on a Saturday?  Visit the Living Lab at the Connecticut Science Center!  The Cognitive Development Labs and the Connecticut Science Center have recently come together to engage visitors in child development research. Beginning in March, researchers from the Cognitive Development Labs will be on the fifth floor of the science center on Saturday mornings, and families are welcome to drop by and participate in one of our studies during their visit!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-3468" title="CTScienceCenter" src="http://cogdev.research.wesleyan.edu/files/2013/03/CTScienceCenter3-300x212.jpg" alt="" width="300" height="212" /></p>
<p style="text-align: center;">Research assistants Ellen Lesser and Jillian Roberts represent the Labs at the CT Science Center.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2013/03/11/collaboration-with-ct-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer &#8217;12 at the Labs</title>
		<link>http://cogdev.research.wesleyan.edu/2012/08/02/summer-12-at-the-labs/</link>
		<comments>http://cogdev.research.wesleyan.edu/2012/08/02/summer-12-at-the-labs/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 09:00:55 +0000</pubDate>
		<dc:creator>erchase</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>
		<category><![CDATA[Yellow Lab]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=3371</guid>
		<description><![CDATA[This summer, the Labs worked on a variety of ongoing and new research projects. Our undergraduate research assistants presented their projects at the annual campus-wide Hughes Summer Program Poster Session: Evaluating spatial bias in preschool-aged children &#8211; Jillian Roberts &#38; Madeline Kidd (Advisor: Hilary Barth) Implementing and comparing models of estimation bias in &#8220;R&#8221; - [...]]]></description>
				<content:encoded><![CDATA[<p>This summer, the Labs worked on a variety of ongoing and new research projects. Our undergraduate research assistants presented their projects at the annual campus-wide Hughes Summer Program Poster Session:</p>
<p style="padding-left: 30px;"><em>Evaluating spatial bias in preschool-aged children</em> &#8211; Jillian Roberts &amp; Madeline Kidd (Advisor: Hilary Barth)</p>
<p style="padding-left: 30px;"><em>Implementing and comparing models of estimation bias in &#8220;R&#8221; </em>- Adam Watson (Advisor: Hilary Barth)</p>
<p style="padding-left: 30px;"><em>Estimation bias in numerical and non-numerical spatial tasks in nine- and ten-year-olds and adults</em> &#8211; Ellen Lesser (Advisors: Hilary Barth &amp; Emily Slusser)</p>
<p style="padding-left: 30px;"><em>An investigation of numerical acuity, number line performance, and math ability</em> &#8211; Emilie George (Advisor: Hilary Barth)</p>
<p style="padding-left: 30px;"><em>Numeracy and individual differences in probability weighting</em> - Jason Saltiel (Advisors: Andrea Patalano &amp; Hilary Barth)</p>
<p style="padding-left: 30px;"><em>The role of linguistic context in children&#8217;s acquisition of number words </em>- Angela Lo (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Navigation in children: The effect of landscapes on spatial reorientation </em>- Andrew Ribner &amp; Samantha Melvin (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Children&#8217;s early understanding of the word &#8220;two&#8221; </em>- Samantha Melvin (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Cardinal principle training: The effects of structured number learning </em>- Srotoshini Bhalobasha (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Children&#8217;s higher number knowledge acquisition </em>- Simoneil Sarbh (Advisor: Anna Shusterman)</p>
<div id="attachment_3393" class="wp-caption alignnone" style="width: 574px"><a href="http://cogdev.research.wesleyan.edu/files/2012/08/YellowLabExley20122.jpg"><img class="size-full wp-image-3393" title="YellowLabExley2012" src="http://cogdev.research.wesleyan.edu/files/2012/08/YellowLabExley20122.jpg" alt="" width="564" height="409" /></a><p class="wp-caption-text">Yellow Lab members at the Summer 2012 Research Poster Session: Jillian Roberts, Elizabeth Chase, Emilie George, Ellen Lesser, Madeline Kidd.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2012/08/02/summer-12-at-the-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual SLAC Mini-Conference Hosted by CDLs</title>
		<link>http://cogdev.research.wesleyan.edu/2012/07/23/second-annual-slac-mini-conference-hosted-by-cdls/</link>
		<comments>http://cogdev.research.wesleyan.edu/2012/07/23/second-annual-slac-mini-conference-hosted-by-cdls/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:06:59 +0000</pubDate>
		<dc:creator>tberkowitz</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=3328</guid>
		<description><![CDATA[On July 18th, the Cognitive Development Labs hosted the second annual SLAC (Selective Liberal Arts Colleges) Cognitive Development mini-conference at Wesleyan. Faculty and research assistants from Wesleyan, Smith College, Barnard College and Wellesley College participated. Read more about the mini-conference (and see some pictures) here.]]></description>
				<content:encoded><![CDATA[<p>On July 18th, the Cognitive Development Labs hosted the second annual SLAC (Selective Liberal Arts Colleges) Cognitive Development mini-conference at Wesleyan. Faculty and research assistants from Wesleyan, Smith College, Barnard College and Wellesley College participated. Read more about the mini-conference (and see some pictures) <a href="http://community.blogs.wesleyan.edu/2012/07/19/cognitivedevelopment/">here</a>.</p>
<p><img src="http://newsletter.blogs.wesleyan.edu/files/2012/07/cognitiveconference-52.jpg" alt="" width="553" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2012/07/23/second-annual-slac-mini-conference-hosted-by-cdls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivan &amp; Barth Publication</title>
		<link>http://cogdev.research.wesleyan.edu/2012/06/18/sullivan-barth-publication/</link>
		<comments>http://cogdev.research.wesleyan.edu/2012/06/18/sullivan-barth-publication/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 20:56:19 +0000</pubDate>
		<dc:creator>erchase</dc:creator>
				<category><![CDATA[Lab News]]></category>
		<category><![CDATA[Yellow Lab]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=2806</guid>
		<description><![CDATA[A paper by lab alum Jess Sullivan &#8217;08 and Hilary Barth, &#8220;Active (not passive) spatial imagery primes temporal judgments&#8221;, was published in the Quarterly Journal of Experimental Psychology in June 2012. Read an article about this research in the Wesleyan Connection newsletter here. You can also download the original publication as a PDF. &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">A paper by lab alum Jess Sullivan &#8217;08 and Hilary Barth, &#8220;Active (not passive) spatial imagery primes temporal judgments&#8221;, was published in the Quarterly Journal of Experimental Psychology in June 2012. Read an article about this research in the Wesleyan Connection newsletter <a title="Wes Connection space/time paper" href="http://newsletter.blogs.wesleyan.edu/2012/07/31/barthstudy/">here</a>. You can also download the original publication as a <a href="	https://wesfiles.wesleyan.edu/labs/CogDevLab/web/pdf/SullivanBarthQJEP2012.pdf">PDF</a>.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-2821" title="QJEP Cover" src="http://cogdev.research.wesleyan.edu/files/2012/03/QJEP-Cover4.jpg" alt="" width="90" height="118" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2012/06/18/sullivan-barth-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: The Power of Play</title>
		<link>http://cogdev.research.wesleyan.edu/2012/05/25/update-the-power-of-play/</link>
		<comments>http://cogdev.research.wesleyan.edu/2012/05/25/update-the-power-of-play/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:46:21 +0000</pubDate>
		<dc:creator>erchase</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>
		<category><![CDATA[Yellow Lab]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=3151</guid>
		<description><![CDATA[This year, we teamed up with Mattel to investigate the developmental benefits of playing with toys. We recently completed testing for the Power of Play project and want to thank all of the local families who participated! Please check out our Power Of Play Newsletter for more information about this study.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="mattel_logo" src="http://cogdev.research.wesleyan.edu/files/2012/02/mattel_logo-150x150.jpg" alt="" width="95" height="95" /></p>
<p>This year, we teamed up with Mattel to investigate the developmental benefits of playing with toys. We recently completed testing for the Power of Play project and want to thank all of the local families who participated!</p>
<p>Please check out our <a href="	https://wesfiles.wesleyan.edu/labs/CogDevLab/web/pdf/POP_Newsletter_Web.pdf">Power Of Play Newsletter</a> for more information about this study.</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2012/05/25/update-the-power-of-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labs Present at Wes Psychology Research Poster Session</title>
		<link>http://cogdev.research.wesleyan.edu/2012/04/26/labs-present-at-wes-psychology-research-poster-session/</link>
		<comments>http://cogdev.research.wesleyan.edu/2012/04/26/labs-present-at-wes-psychology-research-poster-session/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:22:33 +0000</pubDate>
		<dc:creator>erchase</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>
		<category><![CDATA[Yellow Lab]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=3019</guid>
		<description><![CDATA[Members of both labs presented at this year&#8217;s Psychology Department Research Poster session at Wesleyan. Posters covered many of the Labs&#8217; ongoing and completed projects. Individual differences in probability weighting: Evidence from a gambling task &#8211; Jason Saltiel &#38; Lily Kaplan (Advisors: Andrea Patalano &#38; Hilary Barth) How feedback improves children&#8217;s numerical estimation &#8211; Shipra [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-3040" title="2012 Joint Lab Photo" src="http://cogdev.research.wesleyan.edu/files/2012/04/2012-Joint-Lab-Photo-1024x685.jpg" alt="" width="717" height="479" /></p>
<p>Members of both labs presented at this year&#8217;s <a href="http://www.wesleyan.edu/psyc/gallery/poster_2012/slideshow.html">Psychology Department Research Poster session</a> at Wesleyan. Posters covered many of the Labs&#8217; ongoing and completed projects.</p>
<p style="padding-left: 30px;"><em>Individual differences in probability weighting: Evidence from a gambling task</em> &#8211; Jason Saltiel &amp; Lily Kaplan (Advisors: Andrea Patalano &amp; Hilary Barth)</p>
<p style="padding-left: 30px;"><em>How feedback improves children&#8217;s numerical estimation</em> &#8211; Shipra Kanjlia (Advisor: Hilary Barth)</p>
<p style="padding-left: 30px;"><em>The power of play</em> &#8211; Emilie George (Advisors: Hilary Barth, Anna Shusterman, &amp; Emily Slusser)</p>
<p style="padding-left: 30px;"><em>Estimation bias in numerical and non-numerical spatial tasks</em> &#8211; Isabel Bernstein, Ellen Lesser, Rachel Santiago, &amp; Amy Toig (Advisors: Hilary Barth &amp; Emily Slusser)</p>
<p style="padding-left: 30px;"><em>Developing research-based preschool math curriculum</em> &#8211; Angela Lo, Andrew Ribner, Simoneil Sarbh, &amp; Julia Vermeulen (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Navigation in children: using landmark-guided search and left-right language for reorientation</em> &#8211; Taylor DeLoach &amp; Samantha Melvin (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Cardinal principle training: Is it possible to teach abstract math concepts to kids?</em> &#8211; Srotoshini Bhalobasha, Carolyn Mortell, &amp; Theary Sokhom (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>The assessment of nonverbal numeracy</em> &#8211; Mark Nakhla &amp; Ariel Schwartz (Advisor: Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Drawing comparisons across children&#8217;s performance on numerical and proportion estimation tasks</em> &#8211; Adele Borden, Martine Seiden, &amp; Talia Berkowitz (Advisors: Hilary Barth, Emily Slusser, &amp; Anna Shusterman)</p>
<p style="padding-left: 30px;"><em>Number development in oral deaf and typically hearing preschoolers</em> &#8211; Rebecca Lange (Advisor: Anna Shusterman)</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2012/04/26/labs-present-at-wes-psychology-research-poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cromwell Math Night</title>
		<link>http://cogdev.research.wesleyan.edu/2012/04/19/cromwell-math-night/</link>
		<comments>http://cogdev.research.wesleyan.edu/2012/04/19/cromwell-math-night/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:10:27 +0000</pubDate>
		<dc:creator>tberkowitz</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=2977</guid>
		<description><![CDATA[Blue Lab members helped staff and run the 1st Annual Preschool Math Night in Cromwell, CT at the Edna C. Stevens School. Preschool children and their families had a chance to play fun, math-related games that were designed and created by Angela Lo, Andrew Ribner, Simoneil Sarbh, Julia Vermeulen, and other students from Dr. Shusterman&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Blue Lab members helped staff and run the 1st Annual Preschool Math Night in Cromwell, CT at the Edna C. Stevens School. Preschool children and their families had a chance to play fun, math-related games that were designed and created by Angela Lo, Andrew Ribner, Simoneil Sarbh, Julia Vermeulen, and other students from Dr. Shusterman&#8217;s Psyc206 Research Methods course.</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2012/04/19/cromwell-math-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Winter 2011 Graduates</title>
		<link>http://cogdev.research.wesleyan.edu/2011/12/15/congrats-to-winter-2011-graduates/</link>
		<comments>http://cogdev.research.wesleyan.edu/2011/12/15/congrats-to-winter-2011-graduates/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:25:20 +0000</pubDate>
		<dc:creator>erchase</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=2554</guid>
		<description><![CDATA[Ariel Schwartz and Michaela Swee both graduated in December! They are continuing to work in the labs for Spring 2012.]]></description>
				<content:encoded><![CDATA[<p>Ariel Schwartz and Michaela Swee both graduated in December! They are continuing to work in the labs for Spring 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2011/12/15/congrats-to-winter-2011-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Labs Present at the Cognitive Development Society Conference</title>
		<link>http://cogdev.research.wesleyan.edu/2011/10/18/the-labs-present-at-the-cognitive-development-society-conference/</link>
		<comments>http://cogdev.research.wesleyan.edu/2011/10/18/the-labs-present-at-the-cognitive-development-society-conference/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:50:28 +0000</pubDate>
		<dc:creator>erchase</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>
		<category><![CDATA[Yellow Lab]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=2773</guid>
		<description><![CDATA[Members of the Blue and Yellow Labs attended the 2011 Cognitive Development Society Conference in Philadelphia. Many Lab Alumnae were also in attendance, including Jess Sullivan, Julia Leonard, Dominic Gibson, Christian Hoyos, and Kyle MacDonald. We presented multiple posters about our current research projects: Drawing comparisons across children&#8217;s performance on numerical and proportion estimation tasks [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Members of the Blue and Yellow Labs attended the 2011 Cognitive Development Society Conference in Philadelphia. Many Lab Alumnae were also in attendance, including Jess Sullivan, Julia Leonard, Dominic Gibson, Christian Hoyos, and Kyle MacDonald.</p>
<p style="text-align: left;">We presented multiple posters about our current research projects:</p>
<p style="padding-left: 60px;"><em>Drawing comparisons across children&#8217;s performance on numerical and proportion estimation tasks</em> &#8211; Emily Slusser, Adele Borden, Martine Seiden, Hilary Barth, Anna Shusterman</p>
<p style="padding-left: 60px;"><em>Proportional reasoning and children&#8217;s number-line estimation: The role of feedback</em> &#8211; Hilary Barth, Shipra Kanjlia, Emily Slusser, Jennifer Garcia, Elizabeth Chase</p>
<p style="padding-left: 60px;"><em>The development of number concepts in oral-deaf preschoolers</em> &#8211; Anna Shusterman, Talia Berkowitz</p>
<p style="padding-left: 60px;"><em>The effect of supportive touch on compliance in pre-school aged children</em> &#8211; Julia Leonard, Talia Berkowitz, Anna Shusterman</p>
<p style="padding-left: 60px;"><em>The &#8216;extent&#8217; of children&#8217;s ability to understand the space/time metaphor</em> &#8211; Carolyn Dahlgren, Talia Berkowitz, Anna Shusterman, Laura Wagner</p>
<p>Hilary Barth also organized a symposium, &#8220;New perspectives on developmental change in numerical estimation&#8221;,  collaborating with Sara Cordes (Boston College), Dale Cohen (University of North Carolina at Wilmingtom), and Barbara Sarnecka (University of California, Irvine)</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2011/10/18/the-labs-present-at-the-cognitive-development-society-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: The Power of Play</title>
		<link>http://cogdev.research.wesleyan.edu/2011/09/24/introducing-the-power-of-play/</link>
		<comments>http://cogdev.research.wesleyan.edu/2011/09/24/introducing-the-power-of-play/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:50:23 +0000</pubDate>
		<dc:creator>erchase</dc:creator>
				<category><![CDATA[Blue Lab]]></category>
		<category><![CDATA[Lab News]]></category>
		<category><![CDATA[Yellow Lab]]></category>

		<guid isPermaLink="false">http://cogdev.research.wesleyan.edu/?p=2563</guid>
		<description><![CDATA[The Cognitive Development Labs are teaming up with Mattel, one of the largest toy companies in the world, for the Power of Play Project. This study with 3 &#38; 4 year-olds investigates how playing with toys contributes to development. During the 2011-2012 academic year, the labs will be enrolling families to participate in the study. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-2566 aligncenter" title="mattel_logo" src="http://cogdev.research.wesleyan.edu/files/2012/02/mattel_logo-150x150.jpg" alt="" width="95" height="95" /></p>
<p>The Cognitive Development Labs are teaming up with <a href="http://www.mattel.com/">Mattel</a>, one of the largest toy companies in the world, for the Power of Play Project. This study with 3 &amp; 4 year-olds investigates how playing with toys contributes to development.</p>
<p>During the 2011-2012 academic year, the labs will be enrolling families to participate in the study. Participation includes visiting the lab twice and receiving a toy to play with over a 1-month period. Interested in finding out more? Check out <a href="http://cogdev.research.wesleyan.edu/power-of-play/">The Power of Play</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://cogdev.research.wesleyan.edu/2011/09/24/introducing-the-power-of-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
